STL Link Antennas
STL LINK Antenna
STL LINK Antenna
STL LINK Antenna
STL Link Antennas
STL LINK Antenna
Log 174-240 Mhz
| PARAMETER | VALUE |
|---|---|
| Frequency | 174÷240MHz |
| Impedance | 50 Ohm |
| VSWR | <1,5 |
| Gain | 8dBi |
| Front To Back Ratio | >20dB |
| Polarization | V or H |
| Light Protection | All Parts Direct Grounded |
| Rf Power | 30W |
| Connector | NF |
| Material | Aluminium |
| Number of elements | 10 All removable |
| Lenght | 1100 mm |
| Width | 865 mm |
| Weight | 1 Kg |
| Wind survival | 130 Km/h |
STL LINK Antenna
Log 230-470 Mhz
| PARAMETER | VALUE |
|---|---|
| Frequency | 230÷470MHz |
| Impedance | 50 Ohm |
| VSWR | <1,7 |
| Gain | 8dBi |
| Front To Back Ratio | >20dB |
| Polarization | V or H |
| Light Protection | All Parts Direct Grounded |
| Rf Power | 30W |
| Connector | NF |
| Material | Aluminium |
| Number of elements | 10 All removable |
| Lenght | 1050 mm |
| Width | 660 mm |
| Weight | 1,2 Kg |
| Wind survival | 130 Km/h |
STL LINK Antenna
Log 790-960Mhz
| PARAMETER | VALUE |
|---|---|
| Frequency | 790÷960MHz |
| Impedance | 50 Ohm |
| VSWR | <1,4 |
| Gain | 10dBi |
| Front To Back Ratio | >20dB |
| Polarization | V or H |
| Light Protection | All Parts Direct Grounded |
| Rf Power | 30W |
| Connector | NF |
| Material | Aluminium |
| Number of elements | 9 |
| Lenght | 630 mm |
| Width | 190 mm |
| Weight | 0,8 Kg |
| Wind survival | 130 Km/h |









